<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Short Sale Center</title>
	<atom:link href="http://www.dallasshortsaleexperts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallasshortsaleexperts.com</link>
	<description>YOUR DALLAS SHORT SALE Experts - members of Eureka Realty Network</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dallas-area foreclosures dropped in 2011</title>
		<link>http://www.dallasshortsaleexperts.com/2012/02/12/dallas-area-foreclosures-dropped-in-2011/</link>
		<comments>http://www.dallasshortsaleexperts.com/2012/02/12/dallas-area-foreclosures-dropped-in-2011/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:00:04 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas County]]></category>
		<category><![CDATA[Denton County]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dallasshortsaleexperts.com/?p=1961</guid>
		<description><![CDATA[The Dallas-Plano-Irving area foreclosure inventory has been the lowest nationwide last year, according to research data released by CoreLogic, a Santa Ana, California-based research company. The data show that the area had only 1.4 of the total housing inventory in foreclosure, a trend that matches the statewide housing market. As we previously reported the Texas [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Dallas-Plano-Irving area foreclosure inventory has been the lowest nationwide last year, according to research data released by CoreLogic, a Santa Ana, California-based research company.</p>
<p style="text-align: justify;">The data show that the area had only 1.4 of the total housing inventory in foreclosure, a trend that matches the statewide housing market. As we previously reported the Texas housing market is in its best shape nationwide, recording the lowest distressed housing inventory percentages.</p>
<p style="text-align: justify;">Mark Fleming, chief economist with CoreLogic commented on the area’s amazing performance emphasizing that this is the first time when REO sales outpaced completed foreclosures, with is part of the reason why the Dallas-area foreclosure inventory dropped.</p>
<p style="text-align: justify;">On the other hand, Dallas isn’t the only area where the foreclosure inventory is shrinking. The Houston market also performed well, with foreclosures accounting only for 1.6% of the housing inventory, while Seattle reported 1.4% of its housing inventory as foreclosed property.</p>
<p style="text-align: justify;">As a comparison, foreclosures account for 3.4% of the national housing inventory.</p>
<p style="text-align: justify;">&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dallasshortsaleexperts.com%2F2012%2F02%2F12%2Fdallas-area-foreclosures-dropped-in-2011%2F&amp;title=Dallas-area%20foreclosures%20dropped%20in%202011" id="wpa2a_2">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dallasshortsaleexperts.com/2012/02/12/dallas-area-foreclosures-dropped-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley View Center scheduled for foreclosure auction</title>
		<link>http://www.dallasshortsaleexperts.com/2012/01/29/valley-view-center-scheduled-for-foreclosure-auction/</link>
		<comments>http://www.dallasshortsaleexperts.com/2012/01/29/valley-view-center-scheduled-for-foreclosure-auction/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:00:52 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dallasshortsaleexperts.com/?p=1957</guid>
		<description><![CDATA[Dallas County foreclosure auction will feature an important piece of the county’s housing market: Valley View Center was pushed through the foreclosure pipeline and it is now scheduled to be sold at foreclosure auction on February 7. The property that features 1.1 million square-feet located at Interstate 635 at Preston and Alpha roads in north [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.dallasshortsaleexperts.com/wp-content/uploads/2012/01/Valley-View-foreclosure.jpg"><img class="aligncenter size-full wp-image-1958" title="Valley-View-foreclosure" src="http://www.dallasshortsaleexperts.com/wp-content/uploads/2012/01/Valley-View-foreclosure-e1327840789377.jpg" alt="" width="478" height="318" /></a></p>
<p style="text-align: justify;">Dallas County foreclosure auction will feature an important piece of the county’s housing market: Valley View Center was pushed through the foreclosure pipeline and it is now scheduled to be sold at foreclosure auction on February 7.</p>
<p style="text-align: justify;">The property that features 1.1 million square-feet located at Interstate 635 at Preston and Alpha roads in north Dallas was reclaimed by the lender more than a year ago, when it filed a foreclosure lawsuit against the owner claiming the title on the property, George Roddy, president of Foreclosure Listing Service from Addison said.</p>
<p style="text-align: justify;">While the unpaid balance on the huge property is $125 million, the 39-year-old real estate was recently appraised to only $32.9 million, he added.</p>
<p style="text-align: justify;">The mall is now in receivership (since 2010) and LNR Partners Inc. of Miami is the special servicer of the property.</p>
<p style="text-align: justify;">&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dallasshortsaleexperts.com%2F2012%2F01%2F29%2Fvalley-view-center-scheduled-for-foreclosure-auction%2F&amp;title=Valley%20View%20Center%20scheduled%20for%20foreclosure%20auction" id="wpa2a_4">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dallasshortsaleexperts.com/2012/01/29/valley-view-center-scheduled-for-foreclosure-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51 Exxon Mobile sites went to 7-Eleven</title>
		<link>http://www.dallasshortsaleexperts.com/2012/01/22/51-exxon-mobile-sites-went-to-7-eleven/</link>
		<comments>http://www.dallasshortsaleexperts.com/2012/01/22/51-exxon-mobile-sites-went-to-7-eleven/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:00:03 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas County]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dallasshortsaleexperts.com/?p=1955</guid>
		<description><![CDATA[51 Exxon Mobile sites went under new ownership a couple days ago. Dallas-based 7-Eleven company announced two days ago that it has completed the acquisition of these North Texas sites from the Irving-based company. All the sites are located in the Dallas-Fort Worth area, and among the sites are two unused parcels of land, the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">51 Exxon Mobile sites went under new ownership a couple days ago. Dallas-based 7-Eleven company announced two days ago that it has completed the acquisition of these North Texas sites from the Irving-based company.</p>
<p style="text-align: justify;">All the sites are located in the Dallas-Fort Worth area, and among the sites are two unused parcels of land, the new owner announced. However, most the recently purchased sites are stations that will be rebranded as 7-Eleven stores and will retain the Exxon gasoline brand.</p>
<p style="text-align: justify;">This acquisition is in line with the 7-Eleven’s announced aggressive growth strategy, as Robbie Radant, 7-Eleven’s new vice president of mergers and acquisitions said.</p>
<p style="text-align: justify;">7-Eleven said it will start remodeling and rebranding the sites soon. Most of the work should be done by the end of 2012, the company said.</p>
<p style="text-align: justify;">&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dallasshortsaleexperts.com%2F2012%2F01%2F22%2F51-exxon-mobile-sites-went-to-7-eleven%2F&amp;title=51%20Exxon%20Mobile%20sites%20went%20to%207-Eleven" id="wpa2a_6">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dallasshortsaleexperts.com/2012/01/22/51-exxon-mobile-sites-went-to-7-eleven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home starts, closings are up in the fourth quarter of 2011</title>
		<link>http://www.dallasshortsaleexperts.com/2012/01/15/new-home-starts-closings-are-up-in-the-fourth-quarter-of-2011/</link>
		<comments>http://www.dallasshortsaleexperts.com/2012/01/15/new-home-starts-closings-are-up-in-the-fourth-quarter-of-2011/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:00:35 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dallasshortsaleexperts.com/?p=1953</guid>
		<description><![CDATA[According to Metrostudy’s recent report, the Dallas-Fort Worth area housing market ended up a year in a positive note, as both starts and closings and starts were up in the fourth quarter of 2011. The statistics reveal that builders started 3,621 new homes, above 3,315 starts recorded the same period a year prior. Metrostudy found [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">According to Metrostudy’s recent report, the Dallas-Fort Worth area housing market ended up a year in a positive note, as both starts and closings and starts were up in the fourth quarter of 2011.</p>
<p style="text-align: justify;">The statistics reveal that builders started 3,621 new homes, above 3,315 starts recorded the same period a year prior. Metrostudy found home builders started construction on 14,158 houses, a significant drop compared to 15,257 house starts recorded in 2010.</p>
<p style="text-align: justify;">David Brown, director of Metrostudy’s Dallas-Fort Worth office commented the stats, by forecasting a continuous growth for 2012 compared to 2011.</p>
<p style="text-align: justify;">The same stat reveals the number of closings in the area: the total hit 4,012, more than 3,978 reported a year prior. Looking back to the full calendar year, closings totaled 14,611, down from 16,823 a year prior.</p>
<p style="text-align: justify;">The good news is that the housing inventory shrank in 2011, dropping to 8,302 at the end of 2011, from 8,755 recorded in 2010.</p>
<p style="text-align: justify;">&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dallasshortsaleexperts.com%2F2012%2F01%2F15%2Fnew-home-starts-closings-are-up-in-the-fourth-quarter-of-2011%2F&amp;title=New%20home%20starts%2C%20closings%20are%20up%20in%20the%20fourth%20quarter%20of%202011" id="wpa2a_8">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dallasshortsaleexperts.com/2012/01/15/new-home-starts-closings-are-up-in-the-fourth-quarter-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas-Fort Worth area foreclosures trend downwards</title>
		<link>http://www.dallasshortsaleexperts.com/2012/01/08/dallas-fort-worth-area-foreclosures-trend-downwards/</link>
		<comments>http://www.dallasshortsaleexperts.com/2012/01/08/dallas-fort-worth-area-foreclosures-trend-downwards/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:00:19 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Collin County]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Denton County]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tarrant County]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dallasshortsaleexperts.com/?p=1950</guid>
		<description><![CDATA[Foreclosure postings for January in the Dallas-Fort Worth area are down 26% from the first month of 2011 and below the 5,500 milestone for the 11th month in a row. Foreclosure Listing Service published its latest report covering the number of foreclosure postings, and the total hardly passed 4,000. The exact number of foreclosure postings [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.dallasshortsaleexperts.com/wp-content/uploads/2012/01/dallas-foreclosure.jpg"><img class="aligncenter size-full wp-image-1951" title="dallas-foreclosure" src="http://www.dallasshortsaleexperts.com/wp-content/uploads/2012/01/dallas-foreclosure-e1326019937366.jpg" alt="" width="480" height="360" /></a></p>
<p style="text-align: justify;">Foreclosure postings for January in the Dallas-Fort Worth area are down 26% from the first month of 2011 and below the 5,500 milestone for the 11th month in a row.</p>
<p style="text-align: justify;">Foreclosure Listing Service published its latest report covering the number of foreclosure postings, and the total hardly passed 4,000. The exact number of foreclosure postings is 4,075 for January, the Dallas Business Journal reports.</p>
<p style="text-align: justify;">“During this foreclosure cycle, North Texas postings have risen above the 5,500 mark twelve times, most recently in February of 2011,” George Roddy, Chief executive officer of FLS said.</p>
<p style="text-align: justify;">In the retrospective report, Roddy emphasized that home postings have climbed above 6,000 three times in this foreclosure cycle. The monthly records was recorded in April 2010, when 6,081 foreclosure notices were filed on single-family homes, condos and townhomes.</p>
<p style="text-align: justify;">However, Roddy cautions that foreclosure postings will remain high in the foreseeable future, while this significant drop is a relief for the local housing market.</p>
<p style="text-align: justify;">The FLS records show all four counties in had a decline in 2011 annual residential foreclosure postings, with the Dallas County reporting the highest decline with its 14% drop in annual foreclosures, and Collin County ranking second on the list. While Denton County got the third place recording 11% drop, the fourth in the row is Tarrant County, reporting 9% drop in annual home postings.</p>
<p style="text-align: justify;">&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dallasshortsaleexperts.com%2F2012%2F01%2F08%2Fdallas-fort-worth-area-foreclosures-trend-downwards%2F&amp;title=Dallas-Fort%20Worth%20area%20foreclosures%20trend%20downwards" id="wpa2a_10">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dallasshortsaleexperts.com/2012/01/08/dallas-fort-worth-area-foreclosures-trend-downwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas area foreclosures down for the first time in 72 months</title>
		<link>http://www.dallasshortsaleexperts.com/2011/12/25/dallas-area-foreclosures-down-for-the-first-time-in-72-months/</link>
		<comments>http://www.dallasshortsaleexperts.com/2011/12/25/dallas-area-foreclosures-down-for-the-first-time-in-72-months/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 13:00:54 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Collin County]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Denton County]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Pre-Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tarrant County]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dallasshortsaleexperts.com/?p=1948</guid>
		<description><![CDATA[Dallas-Fort Worth area commercial foreclosures dropped by 14% in 2011, marking the first decline in the past six years. The numbers published by the Addison-based Foreclosure Listing Service placed the total commercial properties foreclosure postings to 2,860 in current year, compared with 3,313 notices issued the previous year. When the report was released a couple [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Dallas-Fort Worth area commercial foreclosures dropped by 14% in 2011, marking the first decline in the past six years.</p>
<p style="text-align: justify;">The numbers published by the Addison-based Foreclosure Listing Service placed the total commercial properties foreclosure postings to 2,860 in current year, compared with 3,313 notices issued the previous year.</p>
<p style="text-align: justify;">When the report was released a couple days ago, George Roddy, president of FLS commented the positive news by saying that this is the first year-to-year decline in commercial foreclosure activity since 2005, when 1,002 commercial postings were filed compared to the 1,091 notices recorded in 2004.</p>
<p style="text-align: justify;">Taking each county separately, the statistics published by the FLS shows that Dallas County commercial foreclosure postings dropped 5%, while Tarrant County&#8217;s reported a 13% drop, Collin and Denton counties saw 29% drops.</p>
<p style="text-align: justify;">&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dallasshortsaleexperts.com%2F2011%2F12%2F25%2Fdallas-area-foreclosures-down-for-the-first-time-in-72-months%2F&amp;title=Dallas%20area%20foreclosures%20down%20for%20the%20first%20time%20in%2072%20months" id="wpa2a_12">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dallasshortsaleexperts.com/2011/12/25/dallas-area-foreclosures-down-for-the-first-time-in-72-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Creek housing market update</title>
		<link>http://www.dallasshortsaleexperts.com/2011/12/18/cedar-creek-housing-market-update/</link>
		<comments>http://www.dallasshortsaleexperts.com/2011/12/18/cedar-creek-housing-market-update/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:00:19 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dallasshortsaleexperts.com/?p=1946</guid>
		<description><![CDATA[Waterfront homes are very fashionable at Ceder Creek Lake, as their sales is very strong was higher in the third quarter compared to the previous one, Steve Gregory of Johnson Monroe Realtors said. The demand for housing pushed home prices to five year high: over $322,000, which is up 9.44% compared to a year ago [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Waterfront homes are very fashionable at Ceder Creek Lake, as their sales is very strong was higher in the third quarter compared to the previous one, Steve Gregory of Johnson Monroe Realtors said.</p>
<p style="text-align: justify;">The demand for housing pushed home prices to five year high: over $322,000, which is up 9.44% compared to a year ago average sales prices.</p>
<p style="text-align: justify;">The increase is due to the interest and activity in four-bedroom floor plans. While sales numbers are below last year’s the average price paid for a four-bedroom lake home at Cedar Lake was up $83,600.</p>
<p style="text-align: justify;">In addition to four-bedroom plans the second highly demanded floor plans was the two-bedroom plans. The price paid for a two-bedroom floor plan lake house is also up $14,776 compared to a year ago, reaching $180,732.</p>
<p style="text-align: justify;">Three-bedroom floor plans which comprise more than 50% of the total market were slightly down, suffering a nearly 5% drop compared to a year ago.</p>
<p style="text-align: justify;">However, the hardest hit price area was those with five or more bedrooms,r ecording a significant 11.35% decline compared to a year ago.</p>
<p style="text-align: justify;">&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dallasshortsaleexperts.com%2F2011%2F12%2F18%2Fcedar-creek-housing-market-update%2F&amp;title=Cedar%20Creek%20housing%20market%20update" id="wpa2a_14">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dallasshortsaleexperts.com/2011/12/18/cedar-creek-housing-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas-Fort Worth office market update</title>
		<link>http://www.dallasshortsaleexperts.com/2011/12/11/dallas-fort-worth-office-market-update/</link>
		<comments>http://www.dallasshortsaleexperts.com/2011/12/11/dallas-fort-worth-office-market-update/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 13:00:10 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas County]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dallasshortsaleexperts.com/?p=1943</guid>
		<description><![CDATA[Grubb &#38; Ellis released their monthly report about the Dallas-Fort Worth office market. The report concludes that the office market in the specified area is currently in a recovery phase helped along by the limited supply of new speculative construction projects and an increasing demand for space. The slow, but steady employment growth has helped [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Grubb &amp; Ellis released their monthly report about the Dallas-Fort Worth office market. The report concludes that the office market in the specified area is currently in a recovery phase helped along by the limited supply of new speculative construction projects and an increasing demand for space. The slow, but steady employment growth has helped the office market by transforming the growth into positive net absorption during this year. Regardless of the sense of uncertainty for businesses on a national level, local tenants are making longer term decisions to take advantage of the current leasing environment, said Kathy Permenter, managing director of agency leasing for Grubb &amp; Ellis&#8217; Dallas office.</p>
<p style="text-align: justify;">However, this year “brought back the speculative office construction with Sterling One Construction and the City of Rockwall breaking ground on Trend Tower, a seven-story, 110,000-square-foot multi-tenant office building in Rockwall,” the report highlights. Another  60,000-square-foot speculative multi-tenant, five-story office building has broken ground at The Plaza at Preston Center, and is expected to be completed by the end of next year. Furthermore, Heady Investments started construction on a six-story, 164,000-square-foot office building in Plano in November.</p>
<p style="text-align: justify;">&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dallasshortsaleexperts.com%2F2011%2F12%2F11%2Fdallas-fort-worth-office-market-update%2F&amp;title=Dallas-Fort%20Worth%20office%20market%20update" id="wpa2a_16">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dallasshortsaleexperts.com/2011/12/11/dallas-fort-worth-office-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timber Creek Crossing retail complex sold for $82 million</title>
		<link>http://www.dallasshortsaleexperts.com/2011/12/04/timber-creek-crossing-retail-complex-sold-for-82-million/</link>
		<comments>http://www.dallasshortsaleexperts.com/2011/12/04/timber-creek-crossing-retail-complex-sold-for-82-million/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 13:00:33 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas County]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dallasshortsaleexperts.com/?p=1941</guid>
		<description><![CDATA[Dunhill Partner and RioCan, Canada’s largest REIT is the new owner of the 44-acre Timber Creek Crossing retail complex located at Northwest Highway and Skillman St. The amount they paid: $82 million. The investment company put an eye on the 485,000-square-feet Class A shopping complex a while ago, knowing that it is 100% leased and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Dunhill Partner and RioCan, Canada’s largest REIT is the new owner of the 44-acre Timber Creek Crossing retail complex located at Northwest Highway and Skillman St. The amount they paid: $82 million.</p>
<p style="text-align: justify;">The investment company put an eye on the 485,000-square-feet Class A shopping complex a while ago, knowing that it is 100% leased and anchored by Walmart, Sam’s Club and JCPenney. These companies are ground leases of the largest shopping center for sale so far in the state of Texas.</p>
<p style="text-align: justify;">The weighted average lease term for the recently purchased real estate is 17 years, and Dunhill is agreed to manage the property on behalf of the joint venture.</p>
<p style="text-align: justify;">According to information published by the Real Estate Center at Texas A&amp;M University, the property was acquired on a 80/20 joint venture basis, which means RioCan’s interest was $65.6 million.</p>
<p style="text-align: justify;">&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dallasshortsaleexperts.com%2F2011%2F12%2F04%2Ftimber-creek-crossing-retail-complex-sold-for-82-million%2F&amp;title=Timber%20Creek%20Crossing%20retail%20complex%20sold%20for%20%2482%20million" id="wpa2a_18">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dallasshortsaleexperts.com/2011/12/04/timber-creek-crossing-retail-complex-sold-for-82-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas-Fort Worth foreclosure drop on a year-over-year basis</title>
		<link>http://www.dallasshortsaleexperts.com/2011/11/27/dallas-fort-worth-foreclosure-drop-on-a-year-over-year-basis/</link>
		<comments>http://www.dallasshortsaleexperts.com/2011/11/27/dallas-fort-worth-foreclosure-drop-on-a-year-over-year-basis/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 13:00:13 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Collin County]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas County]]></category>
		<category><![CDATA[Denton County]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tarrant County]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dallasshortsaleexperts.com/?p=1938</guid>
		<description><![CDATA[Dallas-Fort Worth area foreclosure dropped on a year-over-year basis with 12% this year. The numbers show that only 56,358 foreclosure notices were filed during the first 12 months of 2011. According to the Foreclosure Listing Service, the area foreclosures reached their highest level with 63,835 foreclosure postings in the four-county North Texas region, which includes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Dallas-Fort Worth area foreclosure dropped on a year-over-year basis with 12% this year. The numbers show that only 56,358 foreclosure notices were filed during the first 12 months of 2011.</p>
<p style="text-align: justify;">According to the Foreclosure Listing Service, the area foreclosures reached their highest level with 63,835 foreclosure postings in the four-county North Texas region, which includes Dallas, Collin, Denton and Tarrant counties.</p>
<p style="text-align: justify;">&#8220;Dallas-Fort Worth annual residential foreclosure postings have reached the lowest level in three years with just 56,358 notices filed this year threatening area homes with foreclosure,&#8221; said George Roddy Sr., president of Foreclosure Listing Service.</p>
<p style="text-align: justify;">While the year-over-year numbers show improvement, other positive signs are showing up: Dallas County foreclosure postings dropped 14%. The other three counties of the area also recorded improvements: Collin County foreclosure postings dropped 13%. Denton County posted a 12% decline, and the smallest dip was recorded in Tarrant County, only 9%. Still, these are positive signs, that show that the housing market and the economy is gaining strength.</p>
<p style="text-align: justify;">&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dallasshortsaleexperts.com%2F2011%2F11%2F27%2Fdallas-fort-worth-foreclosure-drop-on-a-year-over-year-basis%2F&amp;title=Dallas-Fort%20Worth%20foreclosure%20drop%20on%20a%20year-over-year%20basis" id="wpa2a_20">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dallasshortsaleexperts.com/2011/11/27/dallas-fort-worth-foreclosure-drop-on-a-year-over-year-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

