<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dallas Short Sale Center</title>
	<link>http://www.dallasshortsaleexperts.com</link>
	<description>YOUR DALLAS SHORT SALE Experts - members of Eureka Realty Network</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:00:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Dallas-area foreclosures dropped in 2011</title>
		<description><![CDATA[The Dallas-Plano-Irving area foreclosure inventory has been the lowest nationwide last year, according to research data released by CoreLogic, a Santa Ana, California-based research company. The data show that the area had only 1.4 of the total housing inventory in foreclosure, a trend that matches the statewide housing market. As we previously reported the Texas [...]]]></description>
		<link>http://www.dallasshortsaleexperts.com/2012/02/12/dallas-area-foreclosures-dropped-in-2011/</link>
			</item>
	<item>
		<title>Valley View Center scheduled for foreclosure auction</title>
		<description><![CDATA[Dallas County foreclosure auction will feature an important piece of the county’s housing market: Valley View Center was pushed through the foreclosure pipeline and it is now scheduled to be sold at foreclosure auction on February 7. The property that features 1.1 million square-feet located at Interstate 635 at Preston and Alpha roads in north [...]]]></description>
		<link>http://www.dallasshortsaleexperts.com/2012/01/29/valley-view-center-scheduled-for-foreclosure-auction/</link>
			</item>
	<item>
		<title>51 Exxon Mobile sites went to 7-Eleven</title>
		<description><![CDATA[51 Exxon Mobile sites went under new ownership a couple days ago. Dallas-based 7-Eleven company announced two days ago that it has completed the acquisition of these North Texas sites from the Irving-based company. All the sites are located in the Dallas-Fort Worth area, and among the sites are two unused parcels of land, the [...]]]></description>
		<link>http://www.dallasshortsaleexperts.com/2012/01/22/51-exxon-mobile-sites-went-to-7-eleven/</link>
			</item>
	<item>
		<title>New home starts, closings are up in the fourth quarter of 2011</title>
		<description><![CDATA[According to Metrostudy’s recent report, the Dallas-Fort Worth area housing market ended up a year in a positive note, as both starts and closings and starts were up in the fourth quarter of 2011. The statistics reveal that builders started 3,621 new homes, above 3,315 starts recorded the same period a year prior. Metrostudy found [...]]]></description>
		<link>http://www.dallasshortsaleexperts.com/2012/01/15/new-home-starts-closings-are-up-in-the-fourth-quarter-of-2011/</link>
			</item>
	<item>
		<title>Dallas-Fort Worth area foreclosures trend downwards</title>
		<description><![CDATA[Foreclosure postings for January in the Dallas-Fort Worth area are down 26% from the first month of 2011 and below the 5,500 milestone for the 11th month in a row. Foreclosure Listing Service published its latest report covering the number of foreclosure postings, and the total hardly passed 4,000. The exact number of foreclosure postings [...]]]></description>
		<link>http://www.dallasshortsaleexperts.com/2012/01/08/dallas-fort-worth-area-foreclosures-trend-downwards/</link>
			</item>
	<item>
		<title>Dallas area foreclosures down for the first time in 72 months</title>
		<description><![CDATA[Dallas-Fort Worth area commercial foreclosures dropped by 14% in 2011, marking the first decline in the past six years. The numbers published by the Addison-based Foreclosure Listing Service placed the total commercial properties foreclosure postings to 2,860 in current year, compared with 3,313 notices issued the previous year. When the report was released a couple [...]]]></description>
		<link>http://www.dallasshortsaleexperts.com/2011/12/25/dallas-area-foreclosures-down-for-the-first-time-in-72-months/</link>
			</item>
	<item>
		<title>Cedar Creek housing market update</title>
		<description><![CDATA[Waterfront homes are very fashionable at Ceder Creek Lake, as their sales is very strong was higher in the third quarter compared to the previous one, Steve Gregory of Johnson Monroe Realtors said. The demand for housing pushed home prices to five year high: over $322,000, which is up 9.44% compared to a year ago [...]]]></description>
		<link>http://www.dallasshortsaleexperts.com/2011/12/18/cedar-creek-housing-market-update/</link>
			</item>
	<item>
		<title>Dallas-Fort Worth office market update</title>
		<description><![CDATA[Grubb &#38; Ellis released their monthly report about the Dallas-Fort Worth office market. The report concludes that the office market in the specified area is currently in a recovery phase helped along by the limited supply of new speculative construction projects and an increasing demand for space. The slow, but steady employment growth has helped [...]]]></description>
		<link>http://www.dallasshortsaleexperts.com/2011/12/11/dallas-fort-worth-office-market-update/</link>
			</item>
	<item>
		<title>Timber Creek Crossing retail complex sold for $82 million</title>
		<description><![CDATA[Dunhill Partner and RioCan, Canada’s largest REIT is the new owner of the 44-acre Timber Creek Crossing retail complex located at Northwest Highway and Skillman St. The amount they paid: $82 million. The investment company put an eye on the 485,000-square-feet Class A shopping complex a while ago, knowing that it is 100% leased and [...]]]></description>
		<link>http://www.dallasshortsaleexperts.com/2011/12/04/timber-creek-crossing-retail-complex-sold-for-82-million/</link>
			</item>
	<item>
		<title>Dallas-Fort Worth foreclosure drop on a year-over-year basis</title>
		<description><![CDATA[Dallas-Fort Worth area foreclosure dropped on a year-over-year basis with 12% this year. The numbers show that only 56,358 foreclosure notices were filed during the first 12 months of 2011. According to the Foreclosure Listing Service, the area foreclosures reached their highest level with 63,835 foreclosure postings in the four-county North Texas region, which includes [...]]]></description>
		<link>http://www.dallasshortsaleexperts.com/2011/11/27/dallas-fort-worth-foreclosure-drop-on-a-year-over-year-basis/</link>
			</item>
</channel>
</rss>

